|
||||||
| Extrusion Process | Ram Extrusion Ultra Precision |
|---|---|
| Maximum Ram Pressure | 550 tons |
| Maximum Extrusion Profile Diameter | Ø 4.5 in. |
| Minimum Wall Thickness | 0.020 in. |
| Extrusion Length | Max. 20 ft. |
| Weight | Min 0.020 lbs. / ft. Max 2.500 lbs. / ft. |
| Tolerance (±) | ± 0.005 in. Typical Can Achieve ± 0.002 in. on Special Profile Features |
| Aluminum Alloys | 6061 Aluminum - Good strength, machinability, weldablity & formability. 6063 Aluminum - Best combination of strength & extrudability for difficult shapes and thin walled hollows. High surface finish aspects. 7005 Aluminum - Medium strength hard alloy class, good strength and machinability. Solid shapes Note: Other alloy options can be discussed. |
| Extrusion Forms | Hollow Profiles Rod/Bar Rods Shapes Semi-Hollow Shapes Solids Tubing |
| Finishes Available | Clear Anodizing Coating Electrostatic, Powder Color Anodizing Laser Etching Painting Polishing Silk Screening |
| Quality Assurance | Certificate of Conformance First Article Inspections Optical Comparator Production Sampling Quality Manual
|
| Additional Services Provided | Deburring Drilling Grinding Heat Treating J.I.T Supplier Precision Sawing within ±0.005 in. Punching Tapping Warehousing Options Available Welding |
| Production Volume | Specialty Production Shop Prototype Low Volume Medium Volume |
| Typical Lead Times | 3 – 4 Weeks |
| Industries Served | Aerospace Construction Electronics Firearms Medical Equipment Telecommunications Sports & Recreational Equipment |
| Industry Standards | Aluminum Extrusions Council Member |
| File Formats | AutoCAD LT 2004 (DWG, DXF) IGES Inventor (IDW, IPT) SolidWorks 2012 (SLDPRT, SLDDRW, SLDDRT) STEP |
Please contact us at (561) 752-9095. Our highly skilled team of engineers and design technicians are ready to take on your most demanding Custom Aluminum Extrusions projects from our prototyping services menu.