Engineer's Toy Store

 

the right case for your application

Standard Features

integrated handle

snap-on latches

padlockable

Light Duty Cases Example Uses

implant kit

oem packaging kit

technician's travel kit

retail product packaging

precision tool kit

sales + marketing kit

sample kit industrial

equipment kit

Medium Duty Cases Example Uses

conference handout

information kit

sales / marketing kit

fiber optic inspection kit

sales + marketing tool

industrial equipment kit

rental case for videogame control unit

sales - marketing tool

demonstrator kit

 

marine maintenance kit

industrial paint gun kit

medical testing kit

business briefcase

portable computer carrying case

presentation kit

technical equipment carrying case

audiovisual equipment carrying case

travel case

sales + marketing tool

 
+ Light Duty Price List
  Micro-Kitcase Mini_kitcase Mezzo-Kitcase Multi-Kitcase Kitcase
Item no. 643 641 644 645 642
Interior Dimensions (in) 8x4.5x2.25 9.25x6x1.88 10.25x6.75x2 11.5x7.75x2.5 12.75x9.25x2.63
Pack Qty 36 36 36 24 24
Pack weight (lbs) 23.5 18 32.5 30 26
Pack volume (ft³) 3.3 4.1 5.2 6.3 6
Single Piece Price $4.50 $5.00 $5.50 $6.50 $7.00
< 49 $4.25 $4.50 $5.00 $5.75 $6.00
50-99 $4.00 $4.25 $4.75 $5.25 $5.50
100-249 $3.75 $4.00 $4.50 $5.00 $5.25
250-499 $3.50 $3.75 $4.25 $4.75 $5.00
500-999 $3.25 $3.50 $4.00 $4.50 $4.75
Color Availability
0001 - Black
0002 - White          
0035 - Blue
0036 - Yellow
0038 - Red
0050 - Mercury          
0007 - Graphite
0065 - Navy
0067 - Forest          
+ Medium Duty Price List
Item no. 635 637 638 634 639 636 640 628 629 630

Interior

sDimensions (in)

12.25

x9.25

x1

9

x6.5

x3.25

12.75

x9.25

x4.25

14.25

x10.25

x5.25

15.75

x11.25

x3

22.75

x13

x2.75

16.75

x12

x4.25

20

x13.5

x6

21

x15

x7

25

x18

x8.25

Pack Qty 12 10 10 8 10 6 8 1 1 1
Pack weight (lbs) 15 13 25 20 25 19 25 6.5 9 12.25
Pack volume (ft³) 1 2.42 4.85 6.0 4.74 4.85 5.2 1.5 2 2.55
Single Piece Price $12.00 $10.00 $15.00 $17.00 $16.00 $27.00 $24.00 $38.00 $49.50 $69.00
< 49 $8.00 $8.00 $12.00 $14.00 $13.00 $18.00 $17.00 $37.00 $47.50 $67.00
50-99 $7.25 $7.00 $11.00 $13.00 $12.00 $17.00 $16.00 $36.00 $46.50 $65.00
100-249 $6.50 $6.50 $10.00 $12.00 $11.00 $16.00 $15.00 $34.00 $45.50 $63.00
250-499 $6.00 $6.00 $9.50 $11.00 $10.25 $15.50 $14.00 $32.00 $44.50 $61.00
500-999 $5.50 $5.50 $9.00 $10.00 $9.75 $15.00 $13.00 $30.00 $43.50 $59.00
Color Availability 635 637 638 634 639 636 640 628 629 630
0001 - Black
0002 - White          
0035 - Blue        
0036 - Yellow                    
0038 - Red        
0050 - Mercury  
0007 - Graphite
0065 - Navy    
0067 - Forest          
+ Screen Printing Price List - All Cases
Quantity/color 1 - 24 25 - 99 100 - 249 250 - 499 One Time Set-up fee
1 Color $125.00 $3.00 $1.50 $.95 $125.00 Includes films
2 Color $150.00 $4.00 $2.70 $1.50 $25.00 Each additional color
3 Color $175.00 $5.25 $3.30 $2.25 $25.00 PMS Matches
4 Color $200.00 $6.25 $4.00 $3.00 Artwork file psd / ai / pdf / eps
For larger inquires, please contact us.
+ Terms
Effective: September 22, 2008
Payment Terms: Net 30 Days (on approved credit)
FOB: Plattsburgh, NY for US distributors
Terrebonne, QC for CAN distributors